Hokkaido area
Futatsumori Tunnel (Kanoko)
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Shinsaroma Tunnel (Saroma) | Kajima/Chizaki/Miyasaka | NATM/blasting | 75㎡ | 2,055m | Hokkaido | Abashiri Dev. Construction Dept. |
2 | Sensho Tunnel | Toda/Kumagai/Ito | NATM/blasting | 80㎡ | 4,460m | Hokkaido | Hokkaido Dev. Bureau |
3 | Atsuga Tunnel | Shimizu/Hokko | NATM/mechanical excavation | 80㎡ | 1,200m | Hokkaido | Hokkaido Dev. Bureau |
4 | Kombu Tunnel (Katsuradai) | Tekken/Aisawa/Fukutsu/Nishie | NATM/mechanical excavation | 74㎡ | 4,825m | Hokkaido | JRTT |
5 | Shiribeshi Tunnel (Ochiai) | Taisei/Sato/Tanaka/Horimatsu | NATM/blasting | 74㎡ | 4,650m | Hokkaido | JRTT |
6 | Futatsumori Tunnel (Kanoko) | Kumagai/Ohmoto/Hashimoto Kawashima/Wako | NATM/blasting | 74㎡ | 5,000m | Hokkaido | JRTT |
7 | Oshima Tunnel (Minamiuzura) | Maeda/Seibu/Kyousei/Morikawa | NATM/blasting | 74㎡ | 3,700m | Hokkaido | JRTT |
8 | Murayama Tunnel | Iwata Chizaki/Kumagai/Fudo Tetra/Sougo | NATM/mechanical excavation | 74㎡ | 5,265m | Hokkaido | JRTT |
9 | Nodaoi Tunnel (north) | Fujita/Kabuki/Sunago/Ishiyama | NATM/mechanical excavation | 74㎡ | 4,450m | Hokkaido | JRTT |
10 | Shiribeshi Tunnel (Kitayuzawa) | Nishimatsu/Toa/Nakayama/Hagihara | NATM/blasting | 74㎡ | 4,350m | Hokkaido | JRTT |
Tohoku area
Inohana Tunnel
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Hakkoda Tunnel Otsubo | Kajima/Toda/Magara/Hozumi | NATM/blasting | 75㎡ | 4,000m | Aomori | JRTT |
2 | Kuriko Tunnel (evacuation shaft) | Tekken/Asanuma | TBM | φ4.5m | 5,400m | Fukushima | JH |
3 | Tsugaru Yomogita Tunnel | Kajima/Tekken/Umebayashi/Tanaka | SENS | φ11.8m | 6,000m | Aomori | JRTT |
4 | Kuriko Tunnel main shaft (Yamagata side) | Sumitomo Mitsui | NATM/blasting | 80㎡ | 3,826m | Yamagata | Tohoku Regional Dev. Bureau |
5 | Kuriko Tunnel main shaft (Fukushima side) | Shimizu/Daiho | NATM/blasting | 80㎡ | 5,146m | Fukushima | Tohoku Regional Dev. Bureau |
6 | Inohana Tunnel | Taisei | NATM/blasting | 80㎡ | 2,926m | Yamagata | Tohoku Regional Dev. Bureau |
7 | Moichi Tunnel | Maeda | NATM/blasting | 100㎡ | 1,885m | Iwate | Tohoku Regional Dev. Bureau |
8 | Kawai Daiichi Tunnel | Nishimatsu | NATM/blasting | 100㎡ | 1,764m | Iwate | Tohoku Regional Dev. Bureau |
9 | Hosaka Tunnel | Obayashi | NATM/blasting | 60㎡ | 2,538m | Fukushima | Fukushima Pref. |
10 | Komatagawa New Power Stn. | Shimizu/Zenitaka | TBM | φ3.5m | 7,640m | Akita | Mitsubishi Materials |
Kanto/Koshinetsu area
Takatoriyama Tunnel (upper and lower lines)
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Hachioji Castle Ruins Tunnel (lower line) | Taisei/Shimizu/Zenitaka | R.TBE | 75㎡ | 3,251m | Tokyo | MLIT |
2 | Kanazawa Shield | Tobishima/Tokyu | Shield | φ5.5m | 2,284m | Kanagawa | MLIT |
3 | Shinagawa Shield (northbound) | Kajima/Kumagai/Penta-Ocean | Shield | Φ12m | 8,000m | Tokyo | Shutoko Metropolitan Expressway Company Limited |
4 | Shinagawa Shield (Oi) | Taisei/Daiho/Zenitaka | Shield | Φ12m | 8,000m | Tokyo | Tokyo |
5 | Miyagari Tunnel | Shimizu/Iwata Chizaki | NATM/blasting | 80㎡ | 2,893m | Yamanashi | NEXCO Central |
6 | Takatoriyama Tunnel (upper and lower lines) | Shimizu/Mirai | NATM/blasting | 80㎡ | 1,600m | Kanagawa | NEXCO Central |
7 | Outer ring (southbound) Tomei Kita | Kajima/Maeda/Sumitomo Mitsui/Tekken/Seibu Construction | Shield | Φ16m | 9,155m | Tokyo | NEXCO East |
8 | Yokohama Shonan Rd. | Nishimatsu/Okumura | Shield | φ13.6m | 8,145m | Kanagawa | Kanto Regional Dev. Bureau |
9 | Outer ring (northbound) Oizumiminami | Taisei/Hazama Ando/Penta-Ocean/Tobishima/Daiho | Shield | Φ16m | 6,915m | Tokyo | NEXCO Central |
10 | New Himekawa Power Stn. 6 Headrace | Kajima/Sato | TBM | φ4.75m | 3,860m | Niigata | Kuroden |
11 | Shin-Kiura Tunnel | Maeda/Saiki/Odakyu/Maruun | NATM/mechanical excavation | 74㎡ | 2,500m | Niigata | JRTT |
Tokai/Hokuriku area
Nagoya Central Rainwater Pipeline
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Johana/Hakamagoshi Tunnel | Hazama/DNC | TBM | φ4.5m | 9,000m | Toyama | JH |
2 | Hida Tunnel evacuation shaft | Tobishima/Tekken | NATM/blasting | 22㎡ | 3,000m | Gifu | JH |
3 | Narumi Common Utility Duct III | Kajima/Shimizu | Shield | Φ7m | 3,000m | Aichi | Chubu Regional Dev. Bureau |
4 | Shin-Hokuriku Tunnel (Okunono) | Obayashi/Toa/Honma/Shiohama | NATM/blasting | 74㎡ | 4,800m | Fukui | JRTT |
5 | Nagoya Central Rainwater Pipeline | Taisei/Rinkai Nissan/Honma | Shield | φ5.6m | 5,006m | Aichi | Nagoya City Waterworks and Sewerage Bureau |
6 | Toyokawa water Ono Headrace | Obayashi/Kabuki | TBM | φ4.46m | 5,986m | Aichi | Japan Water Agency |
7 | Otani Tunnel (Hakogase) | Asunaro Aoki | NATM/blasting | 100㎡ | 1,418m | Fukui | Kansai Regional Dev. Bureau |
Kinki area
Mitani Tunnel (south side)
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Ishigure Tunnel | Obayashi/Tobishima | NATM/blasting | 75㎡ | 2,600m | Mie | Kinki Regional Dev. Bureau |
2 | Ritto Tunnel (upper line) | Nishimatsu/Shimizu/Okumura | TBM | φ5.0m | 2,600m | Shiga | JH |
3 | Konan Tunnel (lower line) | Shimizu/Tobishima/Zenitaka | TBM | φ5.0m | 2,573m | Shiga | JH |
4 | Miyazu Tunnel 12 | Kajima/Tobishima/Tekken/Kohsei/Yoshimura | NATM/blasting | 80㎡ | 3,600m | Kyoto | Kyoto Road Corp. |
5 | Funakoshi Tunnel | Kajima/Ohmoto/Kaneshita/Tannan | NATM/blasting | 80㎡ | 2,139m | Hyogo | West Nippon Expressway Company Limited |
6 | Yamatogawa shield | Kajima/Tobishima | Shield | φ12.54m | 4,000m | Osaka | Hanshin Expressway Company Limited |
7 | Mino Tunnel East (upper line) | Taisei | NATM/blasting | 80㎡ | 2,080m | Osaka | NEXCO WEST |
8 | Mitani Tunnel (south side) | Shimizu | NATM/blasting | 80㎡ | 1,515m | Hyogo | Kinki Regional Dev. Bureau |
9 | Kirihata Tunnel (upper line) | Maeda/Toyo/Seibu | NATM/blasting | 80㎡ | 2,080m | Hyogo | NEXCO WEST |
10 | Kunimiyama Tunnel | Taisei | NATM/blasting | 80㎡ | 2,709m | Hyogo | NEXCO WEST |
11 | Kagamiishi Tunnel | Morimoto | NATM/blasting | 54㎡ | 2,567m | Wakayama | Wakayama Pref. |
Chugoku/Shikoku area
Misaka Daiichi Tunnel
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Ryogoku Tunnel | Penta-Ocean/Morimoto | NATM/blasting | 60㎡ | 2,000m | Hiroshima | Hiroshima Pref. |
2 | Misaka Daiichi Tunnel | Nishimatsu/Konoike | NATM/blasting | 60㎡ | 2,000m | Ehime | Shikoku Regional Dev. Bureau |
3 | Chikaie Tunnel | Nishimatsu | NATM/blasting | 80㎡ | 1,000m | Ehime | Shikoku Regional Dev. Bureau |
4 | Senjo Tunnel | Nishimatsu/Tokyu/Shikokutsuken | NATM/blasting | 80㎡ | 1,800m | Ehime | Shikoku Regional Dev. Bureau |
5 | Shin-Inohana Tunnel | Sato Kogyo | NATM/blasting | 60㎡ | 2,800m | Kagawa | Shikoku Regional Dev. Bureau |
Kyushu area
Tagami Tunnel north
No. | Site | Contractor | Method | Tunnel cross section | Length | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Tagami Tunnel north | Taisei/Toa/Chizaki | NATM/blasting | 74㎡ | 4,800m | Kumamoto | JRTT |
2 | Orandazaka Tunnel | Kajima/Matsuo/Tanigawa | NATM/mechanical excavation | 74㎡ | 3,000m | Nagasaki | Nagasaki Pref. |
3 | Myokanji Tunnel | DNC/Umebayashi/Mikuni | NATM/blasting | 60㎡ | 1,667m | Nagasaki | Nagasaki Pref. |
4 | Chikushi Tunnel Minamihata | Kajima/Chizaki/Sato/Matsuyama | NATM/blasting | 74㎡ | 3,385m | Fukuoka | JRTT |
5 | Sasuzaka Tunnel | Fujita/Tanoura/Mitsuki | NATM/blasting | 50㎡ | 1,866m | Nagasaki | Nagasaki Pref. |
6 | Tsukinokawa Tunnel | Hazama Ando | NATM/mechanical excavation | 95㎡ | 336m | Nagasaki | Kyushu Regional Dev. Bureau |
7 | Kuyama Tunnel (west) | Nishimatsu/Wakachiku/Kurose | NATM/blasting | 74㎡ | 2,500m | Nagasaki | JRTT |
8 | Miyakozaki Tunnel | Taisei/Uemura/Murakami/Taira | NATM/blasting | 74㎡ | 2,300m | Kagoshima | Kyushu Regional Dev. Bureau |
9 | Takimurozaka Tunnel (west) | Shimizu/Tokyu/Mori | NATM/blasting | 80㎡ | 2,679m | Kumamoto | Kyushu Regional Dev. Bureau |
10 | Yumihari Tunnel | Penta-Ocean/Fudo Tetra | NATM/blasting | 80㎡ | 2,671m | Nagasaki | Kyushu Regional Dev. Bureau |
Hokkaido area
Toyohiragawa Shield
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Soshi Tunnel | Kajima | 26,400kg | 167m | 30° | Hokkaido | Hokkaido Dev. Bureau |
2 | Toyohiragawa Shield | Maeda/Iwata Chizaki | 30,000kg | 121.6m | 34.1° | Hokkaido | Sapporo Waterworks Bureau |
Tohoku area
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Mizudonogawa Field Office | Hazama/Kumagai | 27,700kg | 63m | 27° | Fukushima | TEPCO |
2 | Kurotani Field Office | Daiho Corp. | 27,000kg | 194m | 32° | Fukushima | J-Power |
3 | Tohoku Shinkansen Mabuchigawa 3 | Fujita/Arai/Ryowa | 35,000kg | 63m | 28° | Iwate | JRTT |
Kanto/Koshinetsu area
Tokyo Outer Ring Road Main Line Tunnel
(north), Tomei Expwy.
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Abo Pass Shaft Field Office | Mitsui | 20,000kg | 64m | 33° | Nagano | Ministry of Construction Takayama Construction Office |
2 | Fukashiro Tunnel 2 | Tobishima/Amano | 30,000kg | 75.377m | 45° | Yamanashi | Yamanashi Prefectural Otsuki Engineering Office |
3 | Katsuragawa Purification Center | Amano | 30,000kg | 47m | 30° | Yamanashi | Yamanashi Pref. |
4 | Obikane Tunnel | Zenitaka | 80,000kg | 61.8m | 38.2° | Yamanashi | Kanto Regional Dev. Bureau |
5 | Tokyo Outer Ring Road Main Line Tunnel (north), Tomei Expwy. | Obayashi/Nishimatsu/Toda/Sato/Zenitaka | 95,000kg | 12.84m | 27.86° | Tokyo | NEXCO Central |
6 | Shin-Tomei Kochigawa Br. | Kajima/Taisei | 90,000㎏ | 101m | 41° | Kanagawa | NEXCO Central |
7 | Shin-Tomei Yamakita Minasegawa | Sumitomo Mitsui/DNC/Fujita | 46,000㎏ | 69m | 45° | Kanagawa | NEXCO Central |
8 | Joshin-etsu Expwy. Kitanomaki | Obayashi | 80,000kg | 152m | 25.4° | Nagano | NEXCO East |
9 | Shin-Tomei Yanagishima Viaduct | Oriental Shiraishi | 60,000㎏ | 82m | 34° | Kanagawa | NEXCO Central |
10 | New Himekawa Power Stn. 6 | Kajima/Sato | 60,000㎏ | 131m | 30.2° | Niigata | Kuroden |
Tokai/Hokuriku area
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Akaishizawa Field Office | Hazama/Mitsui/Taiho Kokudo/Tekken | 27,000kg | 444m | 29~44° | Shizuoka | Chuden |
2 | Manba Field Office | Kajima/Toda | 25,000kg | 83m | 5~20° | Aichi | Policy Div., Aichi Bureau of Agriculture |
3 | Kanidera Power Stn. | Sato Kogyo | 31,500kg | 111m | 35.5° | Toyama | KEPCO |
4 | Shonokawa Br. Field Office | Taisei | 40,000kg | 123.7m | 40° | Fukui | NEXCO Central |
5 | Marutaki Tunnel Branch | Nishimatsu | 50,000kg | 39.7m | 43° | Shizuoka | Kanto Regional Dev. Bureau |
6 | Maruyama Power Stn. | Hazama Ando | 56,000kg | 44m | 28.39° | Gifu | KEPCO |
Kinki area
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Kyoto Jukan Expwy. | Fujita/Sumitomo/KCON | 35,000kg | 65m | 30° | Kyoto | Kyoto Road Corp. |
2 | Shin-Meishin Shigarakigawa Br. East (lower) | Asunaro Aoki | 65,000㎏ | 78m | 54.2° | Shiga | NEXCO WEST |
Chugoku/Shikoku area
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | Hiroshima Airport Br. No. 1 | Kajima/Chizaki/Sanyo | 40,000kg | 141m | 38° | Hiroshima | Hiroshima Pref. |
Kyushu area
Aso Br. (right, upper/lower)
No. | Site | Contractor | Max. load | Rail length | Slope angle | Location | Customer |
---|---|---|---|---|---|---|---|
1 | JH Kagoshima Field Office | DNC/Seibu | 35,000kg | 100m | 27° | Kagoshima | JH |
2 | Omarugawa Field Office | Kyutetsu | 25,000kg | 91m | 44° | Miyazaki | Kyuden |
3 | Arase Dam | Maeda/Shimizu/Satobe | 16,500kg | 180m | 18.435° | Kagoshima | Kagoshima Pref. |
4 | Aso Br. (right, upper/lower) | Taisei/IHI Infrastructure/Happo | 60,000㎏ | 88m | 27.5° | Kumamoto | Kyushu Regional Dev. Bureau |
5 | Aso Br. (left, upper/lower) | Taisei/IHI Infrastructure/Happo | 60,000㎏ | 97m | 32.5° | Kumamoto | Kyushu Regional Dev. Bureau |
Kanto/Koshinetsu area
Tokyo Outer Ring Road, Tomei North
No. | Site | Contractor | Load | Transported items | Location | Customer |
---|---|---|---|---|---|---|
1 | Tokyo Outer Ring Road, Tomei North | Obayashi/Nishimatsu/Toda/Sato/Zenitaka | 90,000kg | Segment, 10 t truck, other materials | Tokyo | NEXCO Central |
2 | Shin-Tomei Yamakita Minasegawa Field Office | Sumitomo Mitsui/DNC/Fujita | 46,000Kg | Truck mixer, etc. | Kanagawa | NEXCO Central |
Kyushu area
Sasebo Rd. Tenjinyama Tunnel
No. | Site | Contractor | Load | Transported items | Location | Customer |
---|---|---|---|---|---|---|
1 | Sasebo Rd. Tenjinyama Tunnel | Hazama Ando | 46,000Kg | Truck mixer, 10 t truck, other materials | Nagasaki | NEXCO WEST |
Hokkaido area
Horonobe Underground
Research Center excavation
: ventilation shaft
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | Horonobe Underground Research Center excavation: ventilation shaft | Taisei/Obayashi/Sumitomo Mitsui | 4.5m | 300m | Hokkaido | JAEA |
2 | Horonobe Underground Research Center excavation: east shaft | Taisei/Obayashi/Sumitomo Mitsui | 6.5m | 300m | Hokkaido | JAEA |
3 | Horonobe Underground Research Center excavation: west shaft | Taisei/Obayashi/Sumitomo Mitsui | — | — | Hokkaido | JAEA |
4 | Kyogoku Power Stn. new engineering: shaft equipment | Sato Kogyo | 6.1m | 475m | Hokkaido | HEPCO |
Kanto/Koshinetsu area
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | JH Happusan Tunnel ventilation shaft | Aoki Construction | 6.1m | 248m | Nagano Pref. | JH |
Tokai/Hokuriku area
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | Okumino Power Stn. (1 million kW) | Tobishima/Morimoto | — | 380m | Gifu | Chuden |
2 | Okumino Power Stn. (0.5 million kW) | Tobishima/Morimoto | 5.6m | 380m | Gifu | Chuden |
3 | Mizunami Field Office shaft equipment | Shimizu/Kajima/Maeda | 4.5m | 500m | Gifu | JAEA |
4 | Tohoku-Chuo Expwy. Enasan Tunnel: lower line | Hazama | 6.2m | 620m | Gifu/Nagano | JH(Nagoya) |
5 | Asahi Ogawa Power Stn. pipeline | Maeda | 3.5m | 210m×2 | Toyama | Hokuriku Electric Power Company |
Kinki area
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | Kainan Yuasa Rd. Fujishiro Tunnel ventilation | Aisawa | 4.0m | 260m | Wakayama | JH(Osaka) |
2 | Sanyo Line Ogurayama Tunnel | Sato Kogyo | 8.0m | 275m | Kyoto | JNR |
3 | Hanna Tunnel central ventilation shaft | Shimizu/Mitsui/JDC/Takenaka | 10.9m | 485m | Osaka | Osaka Road Corp. |
4 | Mino Tunnel ventilation shaft | Kajima/Taisei | 5.6m | 331m | Osaka | JH(Osaka) |
5 | Kokubun Toshi-area pipeline: shaft equipment | Konoike/Obayashi/Nishimatsu/Tokyu | 9.6m | 197m | Osaka | KEPCO |
6 | Uji Bypass Uji Tunnel (lower line): ventilation shaft | Kajima/Maeda | 8.8m | 280m | Kyoto | JH(Osaka) |
Chugoku/Shikoku area
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | Matanogawa Pumped Storage Power Stn. pipeline | Tobishima/Obayashi | 5.4m | 440m×2 | Tottori | Chugoku Electric Power Co. |
2 | Namikata Field Office shaft equipment | Obayashi/Tobishima/Konoike | 6.8m | 145.3m | Ehime | JOGMEC |
3 | Namikata Base upper shaft temporary structure (propane tank) | Chiyoda/JGC/Nippon Kokan/Nippon Steel | 6.8m | 152.6m | Ehime | JOGMEC |
Kyushu area
No. | Site | Contractor | Finished diameter | Depth | Location | Customer |
---|---|---|---|---|---|---|
1 | Kakuto Tunnel ventilation shaft | Taisei/Obayashi | 6.0m | 266m | Kumamoto/Miyazaki | JH |
2 | Kyushu Expwy. Higo Tunnel ventilation shaft | Kajima/Hazama | 6.0m | 200m | Kumamoto | JH |